Zu Produktinformationen springen
Size Chart (cm)















Y2K Hip-Hop Style Washed, Distressed, and Printed Jeans
$49.59
Angebotspreis
$49.59
Normaler Preis
$0.00
Rücksendungen werden innerhalb von 14 Tagen nach Lieferung akzeptiert – leiten Sie Ihre Rücksendung einfach über Ihr Konto ein, um ein vorausbezahltes Versandetikett zu erhalten.
Size Chart (cm)
| Size | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|
| S | 66 | 100 | 102 |
| M | 70 | 104 | 103 |
| L | 74 | 108 | 104 |
| XL | 78 | 112 | 105 |
| XXL | 82 | 116 | 106 |
Size Chart (in)
| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| S | 26.0 | 39.4 | 40.2 |
| M | 27.6 | 40.9 | 40.6 |
| L | 29.1 | 42.5 | 40.9 |
| XL | 30.7 | 44.1 | 41.3 |
| XXL | 32.3 | 45.7 | 41.7 |

Pants Size Chart (cm)
| Size | Waist (cm) | Hip (cm) | Length (cm) |
|---|---|---|---|
| S | 66 | 100 | 102 |
| M | 70 | 104 | 103 |
| L | 74 | 108 | 104 |
| XL | 78 | 112 | 105 |
| XXL | 82 | 116 | 106 |
| XXXL | 86 | 120 | 107 |
* Hand measured. A tolerance of 3–4 cm is within normal range.
Pants Size Chart (in)
| Size | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|
| S | 26.0 | 39.4 | 40.2 |
| M | 27.6 | 40.9 | 40.6 |
| L | 29.1 | 42.5 | 40.9 |
| XL | 30.7 | 44.1 | 41.3 |
| XXL | 32.3 | 45.7 | 41.7 |
| XXXL | 33.9 | 47.2 | 42.1 |
* Hand measured. A tolerance of 1–1.5 in is within normal range.



Size Chart (cm)
| Size | Waist (cm) | Hip (cm) | Length (cm) |
|---|---|---|---|
| S | 72 | 106 | 104 |
| M | 76 | 110 | 105 |
| L | 80 | 114 | 106 |
| XL | 84 | 118 | 107 |
| XXL | 88 | 122 | 108 |
* All measurements are taken by hand; please allow 1–3 cm variance.
Size Chart (in)
| Size | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|
| S | 28.3 | 41.7 | 40.9 |
| M | 29.9 | 43.3 | 41.3 |
| L | 31.5 | 44.9 | 41.7 |
| XL | 33.1 | 46.5 | 42.1 |
| XXL | 34.6 | 48.0 | 42.5 |
* All measurements are taken by hand; please allow 0.4–1.2 in variance.




Size Chart (cm)
| Measurement | S | M | L (Standard) |
|---|---|---|---|
| Waist | 71 | 75 | 79 |
| Hip | 108 | 112 | 116 |
| Thigh | 65 | 67 | 69 |
| Leg Opening | 56 | 57.5 | 59 |
| Outseam | 102 | 103 | 104 |
| Inseam | 70.5 | 71 | 71.5 |
Size Chart (in)
| Measurement | S | M | L (Standard) |
|---|---|---|---|
| Waist | 27.95 | 29.53 | 31.10 |
| Hip | 42.52 | 44.09 | 45.67 |
| Thigh | 25.59 | 26.38 | 27.17 |
| Leg Opening | 22.05 | 22.64 | 23.23 |
| Outseam | 40.16 | 40.55 | 40.94 |
| Inseam | 27.76 | 27.95 | 28.15 |

Size Chart (cm)
| Size | Length (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| S | 60 | 68 | 100 |
| M | 62 | 72 | 104 |
| L | 64 | 76 | 108 |
| XL | 66 | 80 | 112 |
| XXL | 68 | 84 | 116 |
Size Chart (in)
| Size | Length (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| S | 23.6 | 26.8 | 39.4 |
| M | 24.4 | 28.3 | 40.9 |
| L | 25.2 | 29.9 | 42.5 |
| XL | 26.0 | 31.5 | 44.1 |
| XXL | 26.8 | 33.1 | 45.7 |
* Measurements are taken manually; please allow 1–3 cm tolerance.


Size Chart (cm)
| Size | Waist (Elastic) cm | Hip cm | Inseam cm |
|---|---|---|---|
| S | 68 | 120 | 104 |
| M | 72 | 124 | 105 |
| L | 76 | 128 | 106 |
* All measurements are hand-measured; 1–3 cm variance may occur.
Size Chart (in)
| Size | Waist (Elastic) in | Hip in | Inseam in |
|---|---|---|---|
| S | 26.8 | 47.2 | 40.9 |
| M | 28.3 | 48.8 | 41.3 |
| L | 29.9 | 50.4 | 41.7 |
* All measurements are hand-measured; 0.4–1.2 in variance may occur.



Size Chart (cm)
| Size | Waist | Hip | Inseam | Leg Opening |
|---|---|---|---|---|
| S | 70 | 112 | 57 | 25 |
| M | 74 | 116 | 59 | 26 |
| L | 78 | 120 | 61 | 27 |
| XL | 82 | 124 | 63 | 28 |
| XXL | 86 | 128 | 65 | 29 |
Size Chart (in)
| Size | Waist | Hip | Inseam | Leg Opening |
|---|---|---|---|---|
| S | 27.6 | 44.1 | 22.4 | 9.8 |
| M | 29.1 | 45.7 | 23.2 | 10.2 |
| L | 30.7 | 47.2 | 24.0 | 10.6 |
| XL | 32.3 | 48.8 | 24.8 | 11.0 |
| XXL | 33.9 | 50.4 | 25.6 | 11.4 |

Product Category: Jeans
Stretch: Non-stretch
Length: Full-length
Waist Type: Low-rise, mid-rise, loose-fit waist
Cross-border Supply: Yes
Sizes: S, M, L, XL, 2XL, 3XL
Main Fabric Composition (Primary): 95% or higher
Style 2: Punk, Rock, Dark/Goth, Street
Style Category: Street-style trendsetter
Main Fabric Composition 2: Spandex
Neck Label: Included
Popular Elements: Print, color blocking, leather paneling, distressed/ripped details, patchwork, double-rip design
Style: Straight-leg
Thickness: Standard
Fabric Name: Denim
Main Fabric Composition 2 Content: Under 30%
Target Audience: Teenagers, young adults
Main Fabric Composition (Primary): Cotton
Cross-border Style Category: Edgy street style
Launch Year/Season: Spring 2025
Pant Cut: Straight-leg
Style: Vintage, casual, Euro-American, trendy, street, hip-hop, rock, dark/goth, "Insta-style"
Craftsmanship: Print
Stretch: Non-stretch
Length: Full-length
Waist Type: Low-rise, mid-rise, loose-fit waist
Cross-border Supply: Yes
Sizes: S, M, L, XL, 2XL, 3XL
Main Fabric Composition (Primary): 95% or higher
Style 2: Punk, Rock, Dark/Goth, Street
Style Category: Street-style trendsetter
Main Fabric Composition 2: Spandex
Neck Label: Included
Popular Elements: Print, color blocking, leather paneling, distressed/ripped details, patchwork, double-rip design
Style: Straight-leg
Thickness: Standard
Fabric Name: Denim
Main Fabric Composition 2 Content: Under 30%
Target Audience: Teenagers, young adults
Main Fabric Composition (Primary): Cotton
Cross-border Style Category: Edgy street style
Launch Year/Season: Spring 2025
Pant Cut: Straight-leg
Style: Vintage, casual, Euro-American, trendy, street, hip-hop, rock, dark/goth, "Insta-style"
Craftsmanship: Print