Zu Produktinformationen springen











Y2K Gothic Flag-Print Color-Block Low-Rise Slim-Fit Denim Shorts
$40.59
Angebotspreis
$40.59
Normaler Preis
$0.00
Rücksendungen werden innerhalb von 14 Tagen nach Lieferung akzeptiert – leiten Sie Ihre Rücksendung einfach über Ihr Konto ein, um ein vorausbezahltes Versandetikett zu erhalten.
Size Chart (cm)
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Outseam Length | 23 | 23.5 | 24 | 24.5 | 25 |
| Waist (flat) | 69 | 73 | 77 | 81 | 85 |
| Hip (1/3 rise) | 90 | 94 | 98 | 102 | 106 |
| Front Rise | 23 | 23.5 | 24 | 24.5 | 25 |
| Thigh | 55 | 57 | 59 | 61 | 63 |
Size Chart (in)
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Outseam Length | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 |
| Waist (flat) | 27.2 | 28.7 | 30.3 | 31.9 | 33.5 |
| Hip (1/3 rise) | 35.4 | 37.0 | 38.6 | 40.2 | 41.7 |
| Front Rise | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 |
| Thigh | 21.7 | 22.4 | 23.2 | 24.0 | 24.8 |




Size Chart (cm)
| Size | Waist (flat) | Hip (1/3 rise) | Inseam | Rise (front) | Leg Opening |
|---|---|---|---|---|---|
| S | 69 | 90 | 23 | 23 | 55 |
| M | 73 | 94 | 23.5 | 23.5 | 57 |
| L | 77 | 98 | 24 | 24 | 59 |
| XL | 81 | 102 | 24.5 | 24.5 | 61 |
| 2XL | 85 | 106 | 25 | 25 | 63 |
Size Chart (in)
| Size | Waist (flat) | Hip (1/3 rise) | Inseam | Rise (front) | Leg Opening |
|---|---|---|---|---|---|
| S | 27.2 | 35.4 | 9.1 | 9.1 | 21.7 |
| M | 28.7 | 37.0 | 9.3 | 9.3 | 22.4 |
| L | 30.3 | 38.6 | 9.4 | 9.4 | 23.2 |
| XL | 31.9 | 40.2 | 9.6 | 9.6 | 24.0 |
| 2XL | 33.5 | 41.7 | 9.8 | 9.8 | 24.8 |

SIZE INFORMATION
Centimeters (cm)
| Size | Length (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| S | 55 | 71 | 104 |
| M | 56 | 75 | 108 |
| L | 57 | 79 | 112 |
| XL | 58 | 83 | 116 |
| 2XL | 59 | 87 | 120 |
Inches (in)
| Size | Length (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| S | 21.7 | 28.0 | 40.9 |
| M | 22.0 | 29.5 | 42.5 |
| L | 22.4 | 31.1 | 44.1 |
| XL | 22.8 | 32.7 | 45.7 |
| 2XL | 23.2 | 34.3 | 47.2 |
Note: The size may have 2-3 cm (0.8-1.2 in) difference due to manual measurement. Please note when you measure.

Size Chart
Measurements in cm
| Size | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|
| S | 72 | 106 | 104 |
| M | 76 | 110 | 105 |
| L | 80 | 114 | 106 |
| XL | 84 | 118 | 107 |
| XXL | 88 | 122 | 108 |
Measurements in inches
| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| S | 28.3 | 41.7 | 40.9 |
| M | 29.9 | 43.3 | 41.3 |
| L | 31.5 | 44.9 | 41.7 |
| XL | 33.1 | 46.5 | 42.1 |
| XXL | 34.6 | 48.0 | 42.5 |
All measurements are taken by hand; please allow 1–3 cm (0.4–1.2 in) of variance.

Size Chart (cm)
| Size | Waist | Hip | Inseam | Leg Opening |
|---|---|---|---|---|
| S | 72 | 108 | 104 | 50 |
| M | 76 | 110 | 106 | 52 |
| L | 80 | 114 | 108 | 53 |
| XL | 84 | 118 | 110 | 54 |
| XXL | 88 | 122 | 112 | 55 |
Size Chart (in)
| Size | Waist | Hip | Inseam | Leg Opening |
|---|---|---|---|---|
| S | 28.3 | 42.5 | 40.9 | 19.7 |
| M | 29.9 | 43.3 | 41.7 | 20.5 |
| L | 31.5 | 44.9 | 42.5 | 20.9 |
| XL | 33.1 | 46.5 | 43.3 | 21.3 |
| XXL | 34.6 | 48.0 | 44.1 | 21.7 |





Color: Black [No leather patch, in stock, 270g], Blue [No leather patch, in stock, 267g], BM0648 Black [In stock, 360g], AO1480 Leather-paneled [In stock, 725g], AO1425 Cuff print [In stock, 900g], BM0581 Sequins [215g], CK0051 Black/Red [215g], CK0051 Black/Silver shimmer, BQ0516 Printed [360g], BQ0512 Paneled shorts [510g]
Stretch: Slight stretch
Length: Hot pants
Waist: Mid-low rise
Sizes: S, M, L, XL, XXL, XS
Features: -
Main fabric composition: 80%–90%
Style type: Japanese/Korean casual
Main fabric component 2: Polyester
Neck label: Included
Material composition: Spandex, cotton, polyester
Popular elements: Color blocking
Style: Basic
Thickness: Medium
Fabric name: Denim
Main fabric component 2 content: 30%–50%
Target audience: Unisex
Main fabric composition: Cotton
Cross-border style: Edgy street style
Launch year/season: Spring 2025
Style: Harajuku style
Craftsmanship: Printing
Stretch: Slight stretch
Length: Hot pants
Waist: Mid-low rise
Sizes: S, M, L, XL, XXL, XS
Features: -
Main fabric composition: 80%–90%
Style type: Japanese/Korean casual
Main fabric component 2: Polyester
Neck label: Included
Material composition: Spandex, cotton, polyester
Popular elements: Color blocking
Style: Basic
Thickness: Medium
Fabric name: Denim
Main fabric component 2 content: 30%–50%
Target audience: Unisex
Main fabric composition: Cotton
Cross-border style: Edgy street style
Launch year/season: Spring 2025
Style: Harajuku style
Craftsmanship: Printing