Passer aux informations sur le produit





























Y2K Dark-Style Patchwork Embroidered Flare Jeans
$50.59
Prix promotionnel
$50.59
Prix régulier
$0.00
Returns accepted within 14 days of delivery — simply initiate your return through your account for a prepaid shipping label.
Size Chart (CM)
| Size | Waist (CM) | Inseam (CM) | Length (CM) | Thigh (CM) | Leg Opening (CM) | Thigh Width (CM) |
|---|---|---|---|---|---|---|
| S | 72 | 73 | 94 | 21 | 26 | 108 |
| M | 76 | 75 | 97 | 22 | 27 | 112 |
| L | 80 | 77 | 100 | 23 | 27 | 116 |
| XL | 84 | 79 | 103 | 24 | 28 | 120 |
| XXL | 88 | 81 | 106 | 25 | 28 | 124 |
Size Chart (IN)
| Size | Waist (IN) | Inseam (IN) | Length (IN) | Thigh (IN) | Leg Opening (IN) | Thigh Width (IN) |
|---|---|---|---|---|---|---|
| S | 28.4 | 28.7 | 36.8 | 8.1 | 10.3 | 42.5 |
| M | 30.0 | 29.5 | 38.0 | 8.5 | 10.5 | 44.0 |
| L | 31.6 | 30.3 | 39.2 | 8.9 | 10.7 | 45.6 |
| XL | 33.2 | 31.1 | 40.4 | 9.3 | 10.9 | 47.2 |
| XXL | 34.8 | 31.9 | 41.6 | 9.7 | 11.1 | 48.8 |
* Manual measurement. A 2-3 cm variance is normal.

















Size Chart (cm)
| Size | Inseam (cm) | Hip (cm) | Waist (cm) |
|---|---|---|---|
| S | 107 | 98 | 78 |
| M | 108 | 102 | 82 |
| L | 109 | 106 | 86 |
| XL | 110 | 110 | 90 |
| XXL | 111 | 114 | 94 |
Size Chart (in)
| Size | Inseam (in) | Hip (in) | Waist (in) |
|---|---|---|---|
| S | 42.1 | 38.6 | 30.7 |
| M | 42.5 | 40.2 | 32.3 |
| L | 42.9 | 41.7 | 33.9 |
| XL | 43.3 | 43.3 | 35.4 |
| XXL | 43.7 | 44.9 | 37.0 |

Size Chart (cm)
| Size | Pant Length (cm) | Hip (cm) | Waist (cm) | Thigh (cm) |
|---|---|---|---|---|
| M | 106 | 97 | 76 | 58 |
| L | 108 | 101 | 80 | 60 |
| XL | 110 | 105 | 84 | 62 |
| XXL | 112 | 109 | 88 | 64 |
Size Chart (in)
| Size | Pant Length (in) | Hip (in) | Waist (in) | Thigh (in) |
|---|---|---|---|---|
| M | 41.7 | 38.2 | 29.9 | 22.8 |
| L | 42.5 | 39.8 | 31.5 | 23.6 |
| XL | 43.3 | 41.3 | 33.1 | 24.4 |
| XXL | 44.1 | 42.9 | 34.6 | 25.2 |

Size Chart (cm)
| S (Standard) | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Half Waist | 34.00 | 36.00 | 38.00 | 40.00 | 42.00 |
| Half Seat | 53.00 | 55.00 | 57.00 | 59.00 | 61.00 |
| Leg Opening | 64.00 | 65.50 | 67.00 | 68.50 | 70.00 |
| Outseam | 104.00 | 106.00 | 108.00 | 110.00 | 112.00 |
Size Chart (in)
| S (Standard) | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Half Waist | 13.39 | 14.17 | 14.96 | 15.75 | 16.54 |
| Half Seat | 20.87 | 21.65 | 22.44 | 23.23 | 24.02 |
| Leg Opening | 25.20 | 25.79 | 26.38 | 26.97 | 27.56 |
| Outseam | 40.94 | 41.73 | 42.52 | 43.31 | 44.09 |










Product Category: Jeans
Stretch: Slight stretch
Length: Full-length
Waist: Mid-rise
Sizes: S, M, L, XL, XXL
Main Fabric Content: 95% or higher
Style Category: Artsy/Vintage
Secondary Fabric Component: Other
Neck Label: Included
Trendy Elements: Distressed finish
Cut: Slight flare
Thickness: Standard
Fabric Name: Denim
Target Audience: Teens and young adults
Main Fabric: Cotton
1: Dark aesthetic trousers
Cross-border Style: Edgy street style
Fit: Wide flare
Style: Vintage
Craftsmanship: Machine embroidery
Stretch: Slight stretch
Length: Full-length
Waist: Mid-rise
Sizes: S, M, L, XL, XXL
Main Fabric Content: 95% or higher
Style Category: Artsy/Vintage
Secondary Fabric Component: Other
Neck Label: Included
Trendy Elements: Distressed finish
Cut: Slight flare
Thickness: Standard
Fabric Name: Denim
Target Audience: Teens and young adults
Main Fabric: Cotton
1: Dark aesthetic trousers
Cross-border Style: Edgy street style
Fit: Wide flare
Style: Vintage
Craftsmanship: Machine embroidery