1
/
of
7
No reviews
yaviora
YAVIORA Heavy Wash Letter Tee
YAVIORA Heavy Wash Letter Tee
Regular price
$55.59 USD
Sale price
$55.59 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
- Fast Shipping: 5-12 Days to US/EU
Polo Shirt Size Chart (cm)
* Relaxed fit. Size down if you prefer a slimmer look.
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| M | 73 | 58 | 60.5 | 21.5 |
| L | 75 | 59.5 | 62.5 | 22 |
| XL | 77 | 61 | 64.5 | 22.5 |
| XXL | 79 | 62.5 | 66.5 | 23 |
* All measurements are in centimeters. Due to manual flat measurement, a 1–3 cm variance is acceptable.
Polo Shirt Size Chart (in)
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| M | 28.7" | 22.8" | 23.8" | 8.5" |
| L | 29.5" | 23.4" | 24.6" | 8.7" |
| XL | 30.3" | 24.0" | 25.4" | 8.9" |
| XXL | 31.1" | 24.6" | 26.2" | 9.1" |
* All measurements are in inches. Due to manual flat measurement, a 0.4–1.2 in variance is acceptable.
T-Shirt Size Chart (cm)
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| M | 72 | 57 | 116 | 22 |
| L | 74 | 59 | 120 | 22.5 |
| XL | 76 | 61 | 124 | 23 |
| XXL | 78 | 63 | 128 | 23.5 |
* All measurements are in centimeters. Due to manual flat measurement, a 1–3 cm variance is acceptable.
T-Shirt Size Chart (in)
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| M | 28.3" | 22.4" | 45.7" | 8.7" |
| L | 29.1" | 23.2" | 47.2" | 8.9" |
| XL | 29.9" | 24.0" | 48.8" | 9.1" |
| XXL | 30.7" | 24.8" | 50.4" | 9.3" |
* All measurements are in inches. Due to manual flat measurement, a 0.4–1.2 in variance is acceptable.
Make a statement with this heavyweight washed tee featuring bold letter graphics. Combining vintage American aesthetics with designer detailing, this relaxed piece delivers authentic streetwear edge for summer wear.
Key Features:
- Heavy wash finish for vintage look
- Bold letter print graphics
- Designer detailing
- Relaxed oversized fit
- Premium construction
Share
