yaviora
YAVIORA Distressed Hoodie
YAVIORA Distressed Hoodie
Couldn't load pickup availability
- Fast Shipping: 5-12 Days to US/EU
Top Size Chart (cm)
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Length | 64 | 66 | 68 | 70 | 72 |
| Shoulder to Cuff | 80 | 82 | 84 | 86 | 88 |
| Chest | 138 | 140 | 142 | 144 | 146 |
Note: Measurements may vary by 1–3 cm due to manual measurement.
Top Size Chart (in)
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Length | 25.2 | 26.0 | 26.8 | 27.6 | 28.3 |
| Shoulder to Cuff | 31.5 | 32.3 | 33.1 | 33.9 | 34.6 |
| Chest | 54.3 | 55.1 | 55.9 | 56.7 | 57.5 |
Note: Measurements may vary by 0.4–1.2 in due to manual measurement.
Pants Size Chart (cm)
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Length | 106 | 108 | 110 | 114 | 118 |
| Waistline | 60 | 62 | 66 | 70 | 74 |
| Hipline | 126 | 128 | 132 | 136 | 140 |
| Leg Opening | 56 | 58 | 60 | 62 | 64 |
Note: Measurements may vary by 1–3 cm due to manual measurement.
Pants Size Chart (in)
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Length | 41.7 | 42.5 | 43.3 | 44.9 | 46.5 |
| Waistline | 23.6 | 24.4 | 26.0 | 27.6 | 29.1 |
| Hipline | 49.6 | 50.4 | 52.0 | 53.5 | 55.1 |
| Leg Opening | 22.0 | 22.8 | 23.6 | 24.4 | 25.2 |
Note: Measurements may vary by 0.4–1.2 in due to manual measurement.
Make a bold statement with this heavyweight distressed hoodie. Featuring authentic washed-out aesthetics and premium patch embroidery, this oversized pullover embodies raw streetwear energy with post-apocalyptic edge.
Key Features:
- Heavy-duty fabric with distressed wash treatment for authentic worn-in look
- Premium patch embroidery detailing for unique character
- Oversized relaxed fit with adjustable drawstring hood
- Durable construction built for everyday wear
- Unisex design perfect for layering
This hoodie brings wasteland-inspired style to modern streetwear. The heavyweight construction and distressed finish create a distinctive look that stands out while delivering comfort and durability for your daily rotation.
Share
