Skip to product information
Retro Straight-leg Jeans with Plum Blossom Embroidery
$47.59
Sale price
$47.59
Regular price
$0.00
Returns accepted within 14 days of delivery — simply initiate your return through your account for a prepaid shipping label.
Size Chart (cm)
| Size | Waist (cm) | Hip (cm) | Hem (cm) | Length (cm) |
|---|---|---|---|---|
| S | 71 | 108 | 52 | 103 |
| M | 75 | 112 | 53 | 105 |
| L | 79 | 116 | 54 | 107 |
| XL | 83 | 120 | 55 | 108 |
| XXL | 87 | 124 | 56 | 109 |
Size Chart (in)
| Size | Waist (in) | Hip (in) | Hem (in) | Length (in) |
|---|---|---|---|---|
| S | 27.9 | 42.5 | 20.5 | 40.6 |
| M | 29.5 | 44.1 | 20.9 | 41.3 |
| L | 31.1 | 45.7 | 21.3 | 42.1 |
| XL | 32.7 | 47.2 | 21.7 | 42.5 |
| XXL | 34.3 | 48.8 | 22.0 | 42.9 |
Note: Measurements are taken by hand; please allow 1–3 cm variance.
Size Chart (inches)
| Size | Waist (in) | Hip (in) | Thigh (in) | Inseam (in) |
|---|---|---|---|---|
| 28 | 29.5 | 44.1 | 26.0 | 41.3 |
| 30 | 31.1 | 45.7 | 26.8 | 42.1 |
| 32 | 32.7 | 47.2 | 27.6 | 42.5 |
| 34 | 34.3 | 48.8 | 28.3 | 42.9 |
| 36 | 35.8 | 50.4 | 29.1 | 43.3 |
Size Chart (cm)
| Size | Waist (cm) | Hip (cm) | Thigh (cm) | Inseam (cm) |
|---|---|---|---|---|
| 28 | 75 | 112 | 66 | 105 |
| 30 | 79 | 116 | 68 | 107 |
| 32 | 83 | 120 | 70 | 108 |
| 34 | 87 | 124 | 72 | 109 |
| 36 | 91 | 128 | 74 | 110 |
Size Chart (cm)
| Size | Waist | Thigh | Hem | Length |
|---|---|---|---|---|
| S | 71 | 105 | 48.5 | 104 |
| M | 75 | 109 | 50 | 105 |
| L | 79 | 113 | 51.5 | 106 |
| XL | 83 | 117 | 53 | 107 |
| XXL | 87 | 121 | 54.5 | 108 |
Size Chart (inches)
| Size | Waist | Thigh | Hem | Length |
|---|---|---|---|---|
| S | 28.0 | 41.3 | 19.1 | 40.9 |
| M | 29.5 | 42.9 | 19.7 | 41.3 |
| L | 31.1 | 44.5 | 20.3 | 41.7 |
| XL | 32.7 | 46.1 | 20.9 | 42.1 |
| XXL | 34.3 | 47.6 | 21.5 | 42.5 |
Size Chart (inches)
| Size | Waist (in) | Inseam (in) |
|---|---|---|
| 28 | 30.7" | 24.0" |
| 30 | 32.7" | 24.4" |
| 32 | 34.6" | 24.8" |
| 34 | 36.6" | 25.2" |
Size Chart (cm)
| Size | Waist (cm) | Inseam (cm) |
|---|---|---|
| 28 | 78 | 61 |
| 30 | 83 | 62 |
| 32 | 88 | 63 |
| 34 | 93 | 64 |
Size Chart (cm)
| SIZE | S | M | L | XL |
|---|---|---|---|---|
| Length | 64 | 66 | 68 | 70 |
| Chest | 60 | 62 | 64 | 66 |
| Shoulder | 52.5 | 54 | 55.5 | 57 |
| Sleeve | 61 | 62.5 | 64 | 65.5 |
Size Chart (in)
| SIZE | S | M | L | XL |
|---|---|---|---|---|
| Length | 25.2 | 26.0 | 26.8 | 27.6 |
| Chest | 23.6 | 24.4 | 25.2 | 26.0 |
| Shoulder | 20.7 | 21.3 | 21.9 | 22.4 |
| Sleeve | 24.0 | 24.6 | 25.2 | 25.8 |
Size Chart (cm)
| Size | Chest (cm) | Sleeve Length (cm) | Length (cm) |
|---|---|---|---|
| S | 112 | 58 | 61 |
| M | 116 | 59 | 63 |
| L | 120 | 60 | 65 |
| XL | 124 | 61 | 67 |
| XXL | 128 | 62 | 69 |
Size Chart (in)
| Size | Chest (in) | Sleeve Length (in) | Length (in) |
|---|---|---|---|
| S | 44.1 | 22.8 | 24.0 |
| M | 45.7 | 23.2 | 24.8 |
| L | 47.2 | 23.6 | 25.6 |
| XL | 48.8 | 24.0 | 26.4 |
| XXL | 50.4 | 24.4 | 27.2 |
Hoodie Size Chart (cm)
| Size | Chest (cm) | Sleeve Length (cm) | Body Length (cm) |
|---|---|---|---|
| S | 126 | 57 | 63 |
| M | 130 | 57.5 | 65 |
| L | 134 | 58 | 67 |
| XL | 138 | 58.5 | 69 |
Hoodie Size Chart (in)
| Size | Chest (in) | Sleeve Length (in) | Body Length (in) |
|---|---|---|---|
| S | 49.6 | 22.4 | 24.8 |
| M | 51.2 | 22.6 | 25.6 |
| L | 52.8 | 22.8 | 26.4 |
| XL | 54.3 | 23.0 | 27.2 |
Sweatpants Size Chart (cm)
| Size | Hip (cm) | Waist (cm) | Inseam / Length (cm) |
|---|---|---|---|
| S | 122 | 72–86 | 102 |
| M | 126 | 76–90 | 104 |
| L | 130 | 80–94 | 106 |
| XL | 134 | 84–98 | 108 |
Sweatpants Size Chart (in)
| Size | Hip (in) | Waist (in) | Inseam / Length (in) |
|---|---|---|---|
| S | 48.0 | 28.3–33.9 | 40.2 |
| M | 49.6 | 29.9–35.4 | 40.9 |
| L | 51.2 | 31.5–37.0 | 41.7 |
| XL | 52.8 | 33.1–38.6 | 42.5 |
Colors: Black [In Stock], Blue [In Stock], Light Blue [In Stock], Camouflage Pants [In Stock], Washed Blue [In Stock], Cherry Blossom Embroidery [In Stock], "Garden of Eden" Embroidery Jeans (Sizes 28-36), Cherry Blossom Tree Embroidery [In Stock], Spiderweb Jeans [In Stock], Black Cherry Blossom Embroidery [In Stock], Black Shorts [In Stock] (Sizes 28-36), Blue Shorts [In Stock] (Sizes 28-36), Black Shorts [In Stock], White [In Stock], Koi Fish Embroidery Jeans, Red Dragon Embroidery Jeans, Koi Pond Jeans, Floral Embroidery Black Jeans, Oil Painting Style Jeans, High-Quality Light Blue [In Stock], High-Quality Black [In Stock], High-Quality Black Embroidery [In Stock], Pink Jacket (Zipper), Pink Jacket (Button), White Long-Sleeve [In Stock], Grey Long-Sleeve [In Stock], Black Long-Sleeve [In Stock], Grey Sweatshirt (550g) [In Stock], Grey Sweatpants (500g) [In Stock], Black Sweatshirt (600g) [In Stock], Black Sweatpants (550g) [In Stock]; please see the product details page for actual photos.
Product Category: Jeans
Stretch: Non-stretch
Length: Full-length
Wash Process: Washed finish
Waist: Mid-rise
Target Audience: Youth/Teenagers
Sizes: S, M, L, XL, XXL
Special Process: Embroidery
Fly: Zipper fly
Category: Youth Fashion (18-24 years old)
Neck Label: Included
Style: Straight-leg
Thickness: Standard
Fabric Name: Denim
Occasion: Casual
Main Fabric Composition: Linen
Gender: Men
Age Group: Adults
Launch Year/Season: Summer 2025
Fit: Straight-leg
Suitable Season: All seasons
Style Details: Embroidery
Style: Casual
Craftsmanship: Embroidery
Cuff Style: Straight-leg
Product Category: Jeans
Stretch: Non-stretch
Length: Full-length
Wash Process: Washed finish
Waist: Mid-rise
Target Audience: Youth/Teenagers
Sizes: S, M, L, XL, XXL
Special Process: Embroidery
Fly: Zipper fly
Category: Youth Fashion (18-24 years old)
Neck Label: Included
Style: Straight-leg
Thickness: Standard
Fabric Name: Denim
Occasion: Casual
Main Fabric Composition: Linen
Gender: Men
Age Group: Adults
Launch Year/Season: Summer 2025
Fit: Straight-leg
Suitable Season: All seasons
Style Details: Embroidery
Style: Casual
Craftsmanship: Embroidery
Cuff Style: Straight-leg